CA Passing Percentage: Every ICAI Result Since 2024
Pass rates for CA Final, Intermediate and Foundation exactly as ICAI published them, attempt by attempt. Every figure links to ICAI's press release.
Toppers and how to check your result: CA results page.
CA Final pass rates
Both groups = candidates who sat both groups together and passed both. New CAs = candidates who completed CA Final in that attempt.
| Attempt | Group I | Group II | Both groups | New CAs | Declared |
|---|---|---|---|---|---|
| May 2026 | 12%6,555/54,606 | 20.49%8,725/42,573 | 14.07%3,345/23,776 | 7,931 | 18 Jun 2026 |
| January 2026 | 21.03%11,282/53,652 | 9.76%3,726/38,169 | 10.97%2,446/22,293 | 7,590 | 1 Mar 2026 |
| September 2025 | 24.66%12,811/51,955 | 25.26%8,151/32,273 | 16.23%2,727/16,800 | 11,466 | 3 Nov 2025 |
| May 2025 | 22.38%14,979/66,943 | 26.43%12,204/46,173 | 18.75%5,490/29,286 | 14,247 | 6 Jul 2025 |
| November 2024 | 16.8%11,253/66,987 | 21.36%10,566/49,459 | 13.44%4,134/30,763 | 11,500 | 26 Dec 2024 |
| May 2024 | 27.35%20,479/74,887 | 36.35%21,408/58,891 | 19.88%7,122/35,819 | 20,446 | 11 Jul 2024 |
CA Intermediate pass rates
| Attempt | Group I | Group II | Both groups | Declared |
|---|---|---|---|---|
| September 2026 | 23.14%23,210/1,00,301 | 18.92%12,938/68,400 | 13.21%5,066/38,339 | 22 Oct 2026 |
| May 2026 | 10.25%9,350/91,237 | 16.11%10,372/64,381 | 8.47%2,820/33,304 | 24 Jun 2026 |
| January 2026 | 13.96%14,733/1,05,526 | 15.54%10,798/69,477 | 9.39%3,924/41,798 | 8 Mar 2026 |
| September 2025 | 9.43%8,780/93,074 | 27.14%18,938/69,768 | 10.06%3,663/36,398 | 3 Nov 2025 |
| May 2025 | 14.67%14,232/97,034 | 21.51%15,502/72,069 | 13.22%5,028/38,029 | 6 Jul 2025 |
| January 2025 | 14.17%15,332/1,08,187 | 22.16%17,813/80,368 | 14.05%6,781/48,261 | 4 Mar 2025 |
| September 2024 | 15.17%10,505/69,227 | 15.99%8,117/50,760 | 5.66%1,330/23,482 | 30 Oct 2024 |
| May 2024 | 27.15%31,978/1,17,764 | 18.28%13,008/71,145 | 18.42%11,041/59,956 | 11 Jul 2024 |
CA Foundation pass rates
| Attempt | Appeared | Passed | Pass % | Declared |
|---|---|---|---|---|
| September 2026 | 1,04,240 | 19,736 | 18.93% | 6 Nov 2026 |
| May 2026 | 90,217 | 18,124 | 20.09% | 3 Jul 2026 |
| January 2026 | 1,09,694 | 21,099 | 19.23% | 8 Mar 2026 |
| September 2025 | 98,827 | 14,609 | 14.78% | 3 Nov 2025 |
| May 2025 | 82,662 | 12,474 | 15.09% | 6 Jul 2025 |
| January 2025 | 1,10,887 | 23,861 | 21.52% | 4 Mar 2025 |
| September 2024 | 70,437 | 13,858 | 19.67% | 30 Oct 2024 |
| June 2024 | 91,900 | 13,749 | 14.96% | 29 Jul 2024 |
September 2026 by gender (ICAI): male 20.47% (10,931 of 53,398), female 17.32% (8,805 of 50,842).
What the numbers show
Our calculations from the ICAI figures above.
- Ranges since 2024: CA Final both groups 10.97%–19.88% (6 attempts); CA Inter both groups 5.66%–18.42% (8 attempts); CA Foundation 14.78%–21.52% (8 attempts).
- Group I vs Group II: in CA Final, Group II's pass rate was higher in 5 of 6 attempts; in CA Inter, in 6 of 8 attempts.
- May vs other attempts: average both-groups pass rate in May attempts was 17.6% for CA Final (3 attempts) against 13.5% in other months (3); for CA Inter 13.4% (3) against 10.5% (5).
- New Chartered Accountants: 73,180 across the 6 CA Final attempts listed (May 2024: 20,446; November 2024: 11,500; May 2025: 14,247; September 2025: 11,466; January 2026: 7,590; May 2026: 7,931).
How to read a pass rate
A pass rate is the share of candidates who appeared in one attempt and passed it. Each attempt mixes first-time candidates and repeaters, so it is not the chance that a student starting the course will qualify.
For CA Final and Intermediate, ICAI reports three figures: Group I, Group II, and both groups (candidates who sat both groups in that attempt and passed both).
Do not multiply the Foundation, Inter and Final rates together: different people sit each level in different attempts, so the product means nothing.
Frequently asked questions
What is the latest CA passing percentage?
What is the CA Final passing percentage?
What is the CA Inter passing percentage?
What is the CA Foundation passing percentage?
Which CA Final group has the higher pass rate?
Do May attempts have higher pass rates?
Related
Figures checked against ICAI press releases and annexures on 9 November 2026.