CA Exam Calendar 2026: All ICAI Exam Dates
CA Final, Intermediate and Foundation exams from May 2026 to the next attempt, with result dates, from ICAI's announcements. Paper-wise date sheets follow below.
| Attempt | CA Final | CA Inter | CA Foundation | Results |
|---|---|---|---|---|
| May 2026 | 2–12 May | 5–15 May | 14–20 May | Declared: Final 18 Jun, Inter 24 Jun, Foundation 3 Jul |
| September 2026 | no exam | 1–12 Sep | 2–9 Sep | Declared: Inter 22 Oct, Foundation 6 Nov |
| November 2026 | 2–13 Nov | no exam | no exam | Final: likely Dec 2026/Jan 2027 (ICAI guidance notes) |
| January 2027next Inter & Foundation attempt | no exam | 2–12 Jan | 3, 5, 7, 9 Jan | Date to be announced by ICAI |
Sources: ICAI exam announcements for May 2026 (with the 6 April 2026 Inter rescheduling), September and November 2026 and January 2027, and ICAI result press releases. From the May 2026 exam onwards, ICAI holds CA Final twice a year, in May and November (ICAI, 6 April 2026). No CA exams are held in December 2026. ICAI announcements
Next CA exam
May 2026 CA Examination Schedule
CA Final (2-12 May 2026)
| Date | Day | Paper | Timing |
|---|---|---|---|
| 2 May | Saturday | Financial Reporting | 2-5 PM |
| 4 May | Monday | Advanced Financial Management | 2-5 PM |
| 6 May | Wednesday | Advanced Auditing & Professional Ethics | 2-5 PM |
| 8 May | Friday | Direct Tax Laws & Int'l Taxation | 2-5 PM |
| 10 May | Sunday | Indirect Tax Laws | 2-5 PM |
| 12 May | Tuesday | Integrated Business Solutions | 2-6 PM (4 hrs) |
CA Intermediate (5-15 May 2026)
| Date | Day | Paper | Timing |
|---|---|---|---|
| 5 May | Tuesday | Advanced Accounting | 2-5 PM |
| 7 May | Thursday | Corporate and Other Laws | 2-5 PM |
| 9 May | Saturday | Taxation | 2-5 PM |
| 11 May | Monday | Cost and Management Accounting | 2-5 PM |
| 13 May | Wednesday | Auditing and Ethics | 2-5 PM |
| 15 May | Friday | Financial Management and Strategic Management | 2-5 PM |
CA Foundation (14-20 May 2026)
| Date | Day | Paper | Timing |
|---|---|---|---|
| 14 May | Thursday | Accounting | 2-5 PM |
| 16 May | Saturday | Business Laws | 2-5 PM |
| 18 May | Monday | Quantitative Aptitude | 2-4 PM (2 hrs) |
| 20 May | Wednesday | Business Economics | 2-4 PM (2 hrs) |
May 2026 Visual Calendar
September 2026 CA Inter & Foundation Schedule
CA Intermediate (1-12 September 2026)
| Date | Day | Paper | Timing |
|---|---|---|---|
| 1 Sep | Tuesday | Group I - Paper 1 | 2-5 PM |
| 3 Sep | Thursday | Group I - Paper 2 | 2-5 PM |
| 6 Sep | Sunday | Group I - Paper 3 | 2-5 PM |
| 8 Sep | Tuesday | Group II - Paper 4 | 2-5 PM |
| 10 Sep | Thursday | Group II - Paper 5 | 2-5 PM |
| 12 Sep | Saturday | Group II - Paper 6 | 2-5 PM |
CA Foundation (2-9 September 2026)
| Date | Day | Paper | Timing |
|---|---|---|---|
| 2 Sep | Wednesday | Paper 1: Accounting | 2-5 PM |
| 5 Sep | Saturday | Paper 2: Business Laws | 2-5 PM |
| 7 Sep | Monday | Paper 3: Quantitative Aptitude | 2-4 PM (2 hrs) |
| 9 Sep | Wednesday | Paper 4: Business Economics | 2-4 PM (2 hrs) |
November 2026 CA Final Schedule
CA Final (2-13 November 2026) - Confirmed
| Date | Day | Paper | Timing |
|---|---|---|---|
| 2 Nov | Monday | Paper 1: Financial Reporting | 2-5 PM |
| 4 Nov | Wednesday | Paper 2: Advanced Financial Management | 2-5 PM |
| 6 Nov | Friday | Paper 3: Advanced Auditing & Professional Ethics | 2-5 PM |
| 9 Nov | Monday | Paper 4: Direct Tax Laws & Int'l Taxation | 2-5 PM |
| 11 Nov | Wednesday | Paper 5: Indirect Tax Laws | 2-5 PM |
| 13 Nov | Friday | Paper 6: Integrated Business Solutions | 2-6 PM (4 hrs) |
Registration & Application
May 2026 Exam (completed)
September / November 2026 Exam
CA Result Dates
| Exam | Result Date | Result Portal |
|---|---|---|
| CA Final May 2026 | Declared 18th June 2026 Out | caresults.icai.org |
| CA Inter May 2026 | Declared 24th June 2026 Out | caresults.icai.org |
| CA Foundation May 2026 | Declared 3rd July 2026 Out | caresults.icai.org |
| CA Inter Sep 2026 | Declared 22nd October 2026 Out13.21% both groups · toppers & details | caresults.icai.org |
| CA Foundation Sep 2026 | Declared 6th November 2026 Out18.93% passed · toppers & details | caresults.icai.org |
| CA Final Nov 2026 | Likely December 2026/January 2027 (per ICAI) | icai.nic.in |
* CA Final November 2026 timing is from ICAI's guidance notes; the exact date is announced by ICAI. Check pass rate statistics.
Examination Fees 2026
CA Foundation
All 4 papers combined
CA Intermediate
Single: ₹1,500 | Both: ₹2,700
CA Final
Single: ₹1,800 | Both: ₹3,300
Frequently Asked Questions
How many times is CA exam conducted in 2026?
What are CA Final exam dates in 2026?
What is the last date to apply for the CA September / November 2026 exams?
When were CA Final May 2026 results declared?
What is CA exam fee for 2026?
Start Your CA Exam Preparation
Practice with 300+ past papers with suggested answers from ICAI